| All-State Team | 12 Gauge | |||
| Larry Woo | 0.9926 | Dennis Lipscomb | ||
| Kurt Grates | 0.9910 | Duane Lamley | ||
| Al Magyar | 0.9848 | Bob O’Brien | ||
| Howie Bailey | 0.9832 | Dave Pratt | ||
| Dave Scott | 0.9822 | Lloyd Hughes | ||
| Dave Schiebel | 0.9801 | |||
| George Gilliam | 0.9790 | 20 Gauge | ||
| Brent Edwards | 0.9787 | Ryan Cafarelli | ||
| Pat Darga | 0.9759 | Mike Stewart | ||
| Mike Forbes | 0.9742 | John Fournier | ||
| Dave Schultz | ||||
| Sub Junior | Don Nelson | |||
| Jeffrey Rimer | ||||
| 28 Gauge | ||||
| Sub-Sub-Senior | Nigel Clarke | |||
| Jim Sykes | Chester Kowalski | |||
| George Innes | ||||
| Sub-Senior | Trish Magyar | |||
| Ken Cochran | Joe Snippe | |||
| Senior | .410 bore | |||
| Terry Walsh | Tom Pavlack | |||
| Fred Croft | ||||
| Veteran | Glenn Ulbrich | |||
| Tom Keipert | Ed Howe | |||
| Pietro Pantalena | ||||
| Senior-Veteran | ||||
| Oliver Heth | Doubles | |||
| Dan Doubblestien | ||||
| Lady | Rick Curlett | |||
| Loraine Malloy | Dan Adam | |||
| Dan Mustonen | ||||
| Retired Military | Roger O. Day | |||
| Ron Snider | ||||
| Rookie | High Volume | |||
| Dave Ewers | Tom Pavlack | |||
Note: No Triple-Sub Concurrent was awarded because all
eligible shooters were selected to the All-State or a Gauge
Team, or Rookie. No Junior shooter met the minimum
target requirement.